Fala galera, como de costume eu coloco os links dos vídeos e ppts do TechEd North America para quem não pode estar presente ao evento e assistir as palestras. Caso queiram ver as apresentações de 2013, cliquem aqui.
Vejam abaixo os links para download do material de 2014.
Sessão | Palestrante | Vídeo | Slides |
Microsoft Office 365 ProPlus: Expanding Your Deployment Skills | Curtis Sawin | Baixar | Baixar |
All You Need to Know about Microsoft Power BI for Office 365 | Michael Tejedor | Baixar | Baixar |
AlwaysOn in Microsoft SQL Server 2014 | Luis Carlos Vargas Herring | Baixar | Baixar |
Microsoft Power Query for Excel: Discover and Refine Your Data | Miguel Llopis, Faisal Mohamood | Baixar | Baixar |
Overview of Business Intelligence in Microsoft Office and Office 365 | Peter Myers, Sea Young Rhee | Baixar | Baixar |
Microsoft SQL Server 2014: In-Memory OLTP Overview | Kevin Farlee | Baixar | Baixar |
Querying in DAX | Alberto Ferrari | Baixar | Baixar |
BI Power Hour | Brian Davis, Kasper de Jonge, Patrick LeBlanc, Matt Masson, Lukasz Pawlowski | Baixar | Baixar |
Microsoft SQL Server 2014 Field Benchmarking In-Memory OLTP and Buffer Pool Extension Features… | Rick Heiges, Evgeny Krivosheev, Ross LoForte, Brian Walters, Steve Wozniak | Baixar | Baixar |
Amazing Data Storytelling with Microsoft Power BI Q&A (Formerly InfoNavigator) | Carl Perry | Baixar | Baixar |
Interactive Data Visualization with Power View | Crystal Ju, Lukasz Pawlowski | Baixar | Baixar |
Forecasting with the Microsoft Time Series Data Mining Algorithm | Peter Myers | Baixar | Baixar |
The Role of Polybase in the Modern Data Warehouse | Brian Mitchell, Tammy Richter Jones | Baixar | Baixar |
Cardinality Estimates in Microsoft SQL Server 2014 | Thomas LaRock | Baixar | Baixar |
Microsoft SQL Server 2014: In-Memory OLTP End-to-End: Preparing for Migration | Kevin Farlee | Baixar | Baixar |
Under the Covers of Hadoop on Windows | Rohit Bakhshi | Baixar | Baixar |
Deep Dive into Power Query Formula Language | Matt Masson, Theresa Palmer-Boroski | Baixar | Baixar |
Microsoft Excel Enhanced: Self-Service Business Intelligence for Everyone | Peter Myers | Baixar | Baixar |
Introducing Codename “Oslo” and the Office Graph | Cem Aykan, Viral Shah | Baixar | – |
SQL Server on Microsoft Azure Virtual Machines: The Important Details | Scott Klein, Thomas LaRock | Baixar | – |
Microsoft SQL Server 2014: In-Memory OLTP for Database Administrators | Sunil Agarwal | Baixar | Baixar |
Solving Complex Business Problems with DAX | Kasper de Jonge | Baixar | Baixar |
Working with the Microsoft Business Intelligence Ecosystem | John White | Baixar | Baixar |
SQL Server Query Plan Analysis: The 5 Culprits That Cause 95% of Your Performance Headaches | Adam Machanic | Baixar | Baixar |
Microsoft Unlocks Business Value with Machine Learning | Derek Bevan, Val Fontama | Baixar | Baixar |
From Zero to Data Insights Using HDInsight on Microsoft Azure | Peter Myers | Baixar | Baixar |
Microsoft SQL Server 2014: In-Memory OLTP: Memory/Storage Monitoring and Troubleshooting | Sunil Agarwal | Baixar | Baixar |
Power Query in Modern Corporate BI | Marco Russo | Baixar | Baixar |
Microsoft SQL Server 2014 Private and Hybrid Cloud Features | Darmadi Komo | Baixar | Baixar |
Microsoft SQL Server 2014: In-Memory OLTP Performance Troubleshooting | Jos de Bruijn | Baixar | Baixar |
Deriving Business Insights Using Microsoft BI Connected to the SAP ERP and BI Platform | Justin Martinson, Christoph Schuler, Sanjay Soni | Baixar | Baixar |
A Practical Use of External Data Sources | Tom Resing | Baixar | Baixar |
Building the Modern Analytics Architecture: HDInsight and Power BI | Karen Lopez | Baixar | – |
Details of Microsoft SQL Server 2012 Parallel Data Warehouse Appliance Update 1 | Matt Usher | Baixar | – |
Mind Your IO: Resource Governor Shows You How | Amit Bansal | Baixar | – |
Designing Modern Apps using New Capabilities in Microsoft Azure SQL Database, Deep Dive | Sasha Nosov, Tobias Ternstrom | Baixar | – |
Microsoft SQL Server 2014: In-Memory OLTP Customer Deployments and Lessons Learned | Kevin Farlee, Rick Kutschera, Emanuel Rivera Aleman, Michael Steineke | Baixar | – |
CAT: Microsoft SQL Server High Availability and Disaster Recovery in Microsoft Azure | Luis Carlos Vargas Herring | Baixar | – |
SQL Server Analysis Services (SSAS) Tabular Security Deep Dive | Patrick LeBlanc | Baixar | – |
Power View with Analysis Services Multidimensional Models | Kasper de Jonge | Baixar | – |
Improving Power Pivot Data Models for Microsoft Power BI | Marco Russo | Baixar | – |
T-SQL Power! SQL Server Windows That Open Doors | Adam Machanic | Baixar | – |
Microsoft SQL Server 2014 Migration: Case Study Featuring In-Memory and Hybrid Cloud Scenarios | Bill Kan, Emanuel Rivera Aleman, Evgeny Ternovsky | Baixar | – |
Microsoft SQL Server 2014: In-Memory OLTP for Database Developers | Jos de Bruijn | Baixar | – |
Columnstore Technical Deep Dive | Sunil Agarwal | Baixar | – |
Exam Prep: 70-461 – MCSA: Microsoft SQL Server 2012 (Querying) | boB Taylor | Baixar | – |
Exam Prep: 70-462 – MCSA: Microsoft SQL Server 2012 (Administering) | boB Taylor | Baixar | – |
Microsoft SharePoint on Microsoft Azure VM and Virtual Networks: How the Cloud (IaaS) Changed the… | Patrick Heyde | Baixar | – |
Lembrem-se de se atualizar, SEMPRE! Bons estudos 🙂